At RizRemit, we believe that sending money home should be more than just a transaction—it should be a celebration of community, culture, and connection. This past Africa Day, we wanted to give something special back to our incredible users who keep those vital links strong.
We launched our Africa Day 1.5% Cashback Campaign, and the response was nothing short of amazing! Today, we are thrilled to announce and celebrate our Africa Day Champions officially.
As seen in the official announcement image, 1.5% Cashback Winners, dozens of lucky senders from across the UK and Europe received direct cashback bonuses on their money transfers to countries like Ghana, Nigeria, and Senegal.
While there are 30 incredible champions on the full leaderboard, let's shine a spotlight on some of the top cashback recipients featured in 1.5% Cashback Winners.
| No. | ID | Name | Route | Amount |
|---|---|---|---|---|
| 1 | 1***6 | Agyemang Duah | UK > Ghana | £ 86.15 |
| 2 | 2***5 | Kwadwo Kissiedu Antiri | UK > Ghana | £ 83.91 |
| 3 | 6***4 | Rabi Adams | UK > Ghana | £ 78.06 |
| 4 | 1***2 | Kwaku Osei Berchie | UK > Ghana | £ 75.00 |
| 5 | 1***4 | GORDON ANING TAKYI | Spain > Ghana | € 72.18 |
| 6 | 3***5 | Anthoniette Akomani | UK > Ghana | £ 67.98 |
| 7 | 7***3 | Jonas Kwame Appiah | UK > Ghana | £ 66.88 |
| 8 | 6***2 | Abdulrahman Hamidu-Maigah | UK > Ghana | £ 57.33 |
| 9 | 3***1 | GBENGA JOSEPH DUROTOYE | Belgium > Nigeria | € 57.05 |
| 10 | 9***7 | Samuel Opoku | UK > Ghana | £ 55.35 |
| 11 | 3***8 | Jacqueline Konadu Boamah | UK > Ghana | £ 49.68 |
| 12 | 1***8 | Emelia Wilson | UK > Ghana | £ 49.34 |
| 13 | 7***2 | Al-Janatu Fidaus Adams | UK > Ghana | £ 48.10 |
| 14 | 4***0 | Elizabeth Yeboah | UK > Ghana | £ 48.08 |
| 15 | 3***3 | JOSEPH HAMSTRONG K B | Italy > Ghana | € 47.63 |
| 16 | 2***5 | Stephen Kwadwo Konadu | UK > Ghana | £ 45.75 |
| 17 | 3***1 | MAYOWA SAMUEL DARE | Belgium > Nigeria | € 45.20 |
| 18 | 3***3 | Kwadwo Kwakye Frimpong | UK > Ghana | £ 45.00 |
| 19 | 3***4 | Linda Adom | UK > Ghana | £ 44.81 |
| 20 | 3***2 | Rashidat ADEOLA Alarape-Adejare | UK > Nigeria | £ 43.76 |
| 21 | 1***9 | Mitchell Baffoe | UK > Ghana | £ 43.43 |
| 22 | 2***0 | Theresa Boahene | UK > Ghana | £ 43.12 |
| 23 | 2***5 | Prince Darko | UK > Ghana | £ 42.93 |
| 24 | 3***8 | Kolawole Sunday Ajayi | UK > Nigeria | £ 42.75 |
| 25 | 3***8 | Joseph Amarteifio | UK > Ghana | £ 42.46 |
| 26 | 3***3 | BLESS YAO GORDOR | UK > Ghana | £ 42.39 |
| 27 | 1***0 | Mark Obeng | UK > Ghana | £ 41.06 |
| 28 | 2***9 | Michael sarfo Agyemang | UK > Ghana | £ 40.57 |
| 29 | 2***3 | Mohammed SANI Usman | UK > Ghana | £ 39.00 |
| 30 | 8***9 | Bira gueye Seck | UK > Senegal | £ 37.51 |
Whether it was a transfer from the UK to Ghana, or from Europe to Nigeria, these rewards were our way of saying thank you for trusting RizRemit with your hard-earned money.
Missed out on this specific campaign? Don't worry! RizRemit is constantly cooking up new ways to put money back where it belongs—in your pocket. When you send money with us, you always get:
Congratulations again to all 30 of our Africa Day Champions!
See the Winners' list on the Facebook Page & Instagram.
Ready to experience faster, safer, and more rewarding money transfers? Download the RizRemit app today and make sure you're lined up for our next big promotion!
Related Articles
Riz Remit Limited provides money remittance services in various countries worldwide. For details on how Riz Remit Limited is regulated in each country of operation, please refer to the information here.